Counseling Dates ( 08.04.2009 to 22.04.2009 ) | |||
1. | 08.04.2009 | 1-5,000 | All Candidates of General Rank as per of Rank Column * |
2. | 09.04.2009 | 5,001-10,000 | ---DO--- |
3. | 10.04.2009 | 10,001-15,000 | ---DO--- |
4. | 11.04.2009 | 15,001-20,000 | ---DO--- |
5. | 12.04.2009 | 20,001-25,000 | ---DO--- |
6. | 13.04.2009 | 25,001-30,000 | ---DO--- |
7. | 14.04.2009 | 30,001-35,000 | ---DO--- |
8. | 15.04.2009 | 35,001-40,000 | ---DO--- |
9. | 17-04-2009 | 40,001-50,000 | ---DO--- |
10. | 18-04-2009 | 50,001-60,000 | OBC, SC, ST, PH+ BL Candidate of General Rank |
11. | 19-04-2009 | 60,001-80,000 | SC, ST, PH+ BL Candidate of General Rank |
12. | 20-04-2009 | 80,001-1,10,000 | SC, ST, PH+ BL Candidate of General Rank |
13. | 21-04-2009 | 1,10,001- 1,50,000 | SC, ST, PH+ BL Candidate of General Rank |
14. | 22-04-2009 | 1,50,001- 2,00,000 | SC, ST, PH+ BL Candidate of General Rank |
15 | 22-04-2009 | 1,50,001- 2,50,000 | ST, PH+ BL Candidate of General Rank |
UP BEd Counseling Dates 2009
Posted by S.Shaswat
Posted on 3:12 PM
with No comments
Here is the detailed Counseling dates of Dr. B.R. Ambedkar University, Agra, UP BEd.For the BEd Entrance Exams 2008
0 comments:
Post a Comment